Currie Cup 2008

Currie Cup
PosTeamPlayedWonDrawnLostForAgainstBonusPts
1. Sharks 14 12 0 2 450 243 9 57
2. Blue Bulls 14 11 0 3 482 235 9 53
3. Cheetahs 14 9 0 5 389 265 6 42
4. Lions 14 8 0 6 430 301 9 41
5. WP 14 8 0 6 385 276 8 40
6. Griquas 14 3 1 10 315 464 5 19
7. Boland 14 2 1 11 253 528 4 14
8. Falcons 14 2 0 12 293 685 6 14

Gallery - International Rugby - Week Two

Wales struggle against Canada after losing James Hook to injury early on But two tries from Leigh Halfpenny help wrap up a 34-13 victory Morgan Stoaddart also crossed for Wales, who were far from convincing