EDF Energy Cup - Group A
  Team P W D L F A B Pts
1. Dragons 1 1 0 0 25 14 0 4
2. Gloucester 1 1 0 0 24 19 0 4
3. London Wasps 1 0 0 1 19 24 1 1
4. Newcastle 1 0 0 1 14 25 0 0
EDF Energy Cup - Group B
  Team P W D L F A B Pts
1. Leicester 1 1 0 0 19 15 0 4
2. Cardiff Blues 1 1 0 0 18 17 0 4
3. Sale 1 0 0 1 17 18 1 1
4. Bath 1 0 0 1 15 19 1 1
EDF Energy Cup - Group C
  Team P W D L F A B Pts
1. Worcester 1 1 0 0 22 5 1 5
2. Ospreys 1 1 0 0 24 23 0 4
3. Harlequins 1 0 0 1 23 24 1 1
4. London Irish 1 0 0 1 5 22 0 0
EDF Energy Cup - Group D
  Team P W D L F A B Pts
1. Northampton 1 1 0 0 30 17 1 5
2. Scarlets 1 1 0 0 26 17 0 4
3. Saracens 1 0 0 1 17 26 0 0
4. Bristol 1 0 0 1 17 30 0 0

Europe fronts up to ELVs

Premiership opinions
France's L'Experiment

Gallery - All Black glory!

The All Blacks throw down the gauntlet with the 'Kapa o Pango' haka... Wycliff Palu responds with a little personal haka of his own... But the All Blacks are the first to draw blood.